€3.03 *
No longer available
€3.03*
€2.75*
€1.75*
€1.37*
€1.15*
€1.13*
€1.06*
€1.01*
€0.87*
€0.77*
The PVC NFC tag fits easily into any key ring. Due to the integrated NTAG213 it can be read by all NFC-enabled smartphones and is often used for storing URLs.
Short description
- PVC material, rigid
- not suitable for metallic/conductive surfaces
- size 30 mm, round
- Indoor and outdoor use
- Ambient temperature from -25 to +70 degrees
- NFC chip NXP NTAG213 (180 byte, NDEF: 137 byte)
Product description
NFC product
The NFC tag is made of black PVC material and has a diameter of 30 mm with a material thickness of 1.3 mm. Due to the robust plastic material, the PVC tag is waterproof and is therefore suitable for indoor use as well as for outdoor use.
NFC chip
- Total capacity: 180 byte
- Usable memory: 144 byte
- Usable memory NDEF: 137 byte
NFC Product | |
Antenna: | Copper |
---|---|
Antenna format: | 25 mm |
Available colours: | black, blue |
Chip standards / ISO Norm: | ISO 14 443-2 A, ISO 14 443-3 A |
Detail colour: | black |
Dimensions: | 30 mm Ø |
Material: | PVC |
Material thickness: | 1,35 mm (T) |
Operating temperature: | Min -25°C - Max +70°C |
Product form: | round |
Storage temperature: | Min -55°C - Max +125°C |
Type: | Keyfob |
Water resistance: | waterproof (IP67) |
Weight: | 2,5 g |
NFC Chip | |
Chip: | NXP NTAG213 |
---|---|
Chip standards / ISO Norm: | ISO 14 443-2 A, ISO 14 443-3 A |
Frequency: | 13.56 MHz |
Memory: | 180 Byte (free: 144 Byte, NDEF: 137 Byte) |
NFC Forum Type: | NFC Forum type 2 |
Functions | |
Compatibility: | to NFC-enabled smartphones: 100% |
Data retention: | 10 years |
Data transfer rates: | 106 kbit/s |
Number of write operations: | 100.000 times |
Login