€5.00 *
€5.00*
€4.50*
€3.50*
€2.86*
€2.36*
€2.20*
€2.05*
€1.84*
€1.73*
Short description
- Fabric, flexible
- Size S: 170 x 25 mm / diameter 54 mm, also available in size M
- Indoor and outdoor use
- Ambient temperature from -25 to +70 degrees
- NXP NTAG216 (NTAG216) - 924 Byte (NDEF: 868 Byte)
Product description
NFC product
NFC chip
- Total capacity: 924 bytes
- Free memory: 888 Byte
- Usable memory NDEF: 868 byte
NFC Product | |
Antenna: | Aluminium |
---|---|
Available colours: | dark blue, dark green, green, grey, light blue |
Chip standards / ISO Norm: | ISO 14 443-2 A, ISO 14 443-3 A |
Detail colour: | dark blue |
Dimensions: | 170 x 25 mm (Diameter: 54 mm) |
Material: | Fabric |
Operating temperature: | Min -25°C - Max +70°C |
Storage temperature: | Min -55°C - Max +125°C |
Type: | Wristband |
Water resistance: | waterproof (IP67) |
Weight: | 7 g |
NFC Chip | |
Chip: | NXP NTAG216 |
---|---|
Chip standards / ISO Norm: | ISO 14 443-2 A, ISO 14 443-3 A |
Frequency: | 13.56 MHz |
Memory: | 924 Byte (free: 888 Byte, NDEF: 868 Byte) |
NFC Forum Type: | NFC Forum type 2 |
Functions | |
Compatibility: | to NFC-enabled smartphones: 100% |
Data retention: | 10 years |
Data transfer rates: | 106 kbit/s |
Number of write operations: | 100.000 times |
Login
NFC tags with NTAG chipset are compatible with all NFC-enabled smartphones. The NFC chips are delivered without content (empty).The use of NFC tags with a chipset of the NXP NTAG series is simple, but depends on the operating system used. The following links aim to give a quick start into that topic.