€3.30 *
€3.30*
€2.89*
€2.38*
€1.58*
€1.54*
€1.24*
€1.11*
€1.06*
€0.87*
€0.75*
€0.74*
€0.65*
The PVC card in typical credit card format can be used for applications in the corporate sector as well as in everyday life. Thanks to the NTAG215 chipset, the product is very well suited, for example, for check-in functions, time recording and access control or for storing game data in the gaming sector.
Short description
- PVC material, flexible
- Format 85,6 x 54 mm
- Indoor and outdoor use
- Ambient temperature from -20 to +70 degrees
- NXP NTAG215 (NTAG215) - 540 Byte (NDEF: 480 Byte)
Product description
NFC product
NFC chip
- Total capacity: 540 bytes
- Free memory: 504 bytes
- Usable memory NDEF: 480 bytes
NFC Product | |
Adhesive layer: | No |
---|---|
Antenna: | Copper |
Available colours: | white |
Chip standards / ISO Norm: | ISO 14 443-2 A, ISO 14 443-3 A |
Dimensions: | 85 x 54 mm (W x H) |
Material: | PVC |
Material thickness: | 0,86 mm (T) |
Operating temperature: | Min -25°C - Max +70°C |
Product form: | rectangular |
Storage temperature: | Min -55°C - Max +125°C |
Type: | Card |
Water resistance: | waterproof (IP67) |
Weight: | 6,1 g |
NFC Chip | |
Chip: | NXP NTAG215 |
---|---|
Chip standards / ISO Norm: | ISO 14 443-2 A, ISO 14 443-3 A |
Frequency: | 13.56 MHz |
Memory: | 540 Byte (free: 504 Byte, NDEF: 480 Byte) |
NFC Forum Type: | NFC Forum type 2 |
Functions | |
Compatibility: | to NFC-enabled smartphones: 100% |
Data retention: | 10 years |
Data transfer rates: | 106 kbit/s |
Number of write operations: | 100.000 times |
Login